Table of Contents for more info on trees
www.ItascaGreenhouse.Com 800-538-TREE PO Box 273 26385 Blackwater Rd. Cohasset, MN 55721

Conifers/Exotic Trees in Plant Bands
Page 8

General Conifers Exotic Conifers Tree Seedling Availability

Conifers in plant bands have a larger caliper than our plug seedlings. They are great for those looking for larger transplants for Christmas Tree plantations, SWCD plantations, or difficult sites. Conifers in plant bands minimum approximate height 3 in.- 8 in. Height will vary depending on species and crop.
Container Type Volume Dimensions
PB 28 28 cu. in. 2-1/2 in.D x 2-1/2 in.W x 5 in. H

  Price Each
General Conifers in Plant Bands Container Type 500+ 250-499 100-249 25-99 1-24
Blue Spruce PB 0.91 1.52 1.96 2.48 3.25
Blue Spruce, Improved; Majestic PB 0.96 1.62 2.23 2.61 3.31
Black Hills White Spruce PB 0.91 1.52 1.96 2.48 3.25
Norway Spruce PB 0.91 1.52 1.96 2.48 3.25
White Spruce PB 0.91 1.52 1.96 2.48 3.25
Red Pine PB 0.91 1.52 1.96 2.48 3.25
Scotch Pine PB 0.91 1.52 1.96 2.48 3.25
White Pine PB 0.91 1.52 1.96 2.48 3.25
Balsam Fir PB 0.91 1.52 1.96 2.48 3.25
Fraser Fir PB 0.91 1.52 1.96 2.48 3.25
White Cedar PB 0.91 1.52 1.96 2.48 3.25
Douglas Fir PB 0.91 1.52 1.96 2.48 3.25
Black Spruce PB 0.91 1.52 1.96 2.48 3.25
 

Back to top


  Price Each
Exotic Conifers in Plant Bands Container Type 500+ 250-499 100-249 25-99 1-24
Meyer Spruce PB 1.44 2.65 3.09 3.64 4.40
Korean Fir PB 1.44 2.65 3.09 3.64 4.40
Siberian Fir PB 1.44 2.65 3.09 3.64 4.40
 

Back to top


Meyer Spruce

Back to top

 


Growing Tomorrow's Forests...Today